February 2007
Monthly Visitor Figures - Plus Variance From 2006/2001:
| 2006-07 | 2006-07 | 2006 | 2001 | |||||||
| Museum | Actual | Target | Actual | Actual | Variance from Target | Increase / Decrease on 2006 | Increase / Decrease on 2001 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 29,904 | 26,000 | 29,584 | 18,833 | 3,904 | 15.0 | 320 | 1.1 | 11,071 | 58.8 |
| St Fagans | 31,640 | 34,000 | 30,096 | 21,314 | -2,360 | -6.9 | 1,544 | 5.1 | 10,326 | 48.4 |
| Roman | 5,109 | 6,000 | 5,833 | 3,979 | -891 | -14.9 | -724 | -12.4 | 1,130 | 28.4 |
| Wool | 891 | 2,000 | 831 | 332 | -1,109 | -55.4 | 60 | 7.2 | 559 | 168.4 |
| Slate | 7,365 | 6,000 | 6,098 | 2,982 | 1,365 | 22.8 | 1,267 | 20.8 | 4,383 | 147.0 |
| Big Pit | 10,046 | 7,000 | 10,458 | 5,494 | 3,046 | 43.5 | -412 | -3.9 | 4,552 | 82.9 |
| Waterfront | 14,679 | 13,000 | 13,370 | 1,679 | 12.9 | 1,309 | 9.8 | |||
| TOTAL | 99,634 | 94,000 | 96,270 | 52,934 | 5,634 | 5.99 | 3,364 | 3.49 | 32,021 | 60.5 |







