Cumulative Visitor Figures April 2006 - March 2007
Cumulative Visitor Figures to date (April 2006 - March 2007) - Plus Variance From 2006/2001:
| 2006-07 | 2006-07 | 2006 | 2001 | |||||||
| Museum | Actual | Target | Variance from Target | Increase / Decrease on 2006 | Increase / Decrease on 2001 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 298,236 | 281,000 | 308,714 | 226,876 | 17,236 | 6.1 | -10,478 | -3.4 | 71,360 | 31.4 |
| St Fagans | 598,130 | 609,000 | 582,798 | 321,810 | -10,870 | -1.8 | 15,332 | 2.6 | 276,320 | 85.8 |
| Roman | 70,084 | 70,000 | 71,826 | 58,997 | 84 | 0.1 | -1,742 | -2.4 | 11,087 | 18.7 |
| Wool | 18,070 | 20,000 | 16,151 | 9,036 | -1,930 | -9.7 | 1,919 | 11.9 | 9,034 | 99.9 |
| Slate | 135,292 | 120,000 | 117,890 | 53,890 | 15,292 | 12.7 | 17,402 | 14.8 | 81,402 | 151.0 |
| Big Pit | 158,628 | 150,000 | 158,069 | 8,628 | 5.8 | 539 | 0.3 | |||
| Waterfront | 256,287 | 200,000 | 56,287 | 28.1 | ||||||
| TOTAL | 1,534,727 | 1,450,000 | 1,255,448 | 670,609 | 84,727 | 5.84 | 22,972 | 1.82 | 449,203 | 70.0 |







