June 2007
Monthly Visitor Figures - June 2007
Plus Variance From 2006 and 2000
| 2007 | 2007 | 2006 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2006 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 25,659 | 20,000 | 18,972 | 17,903 | 5,659 | 28.3 | 6,687 | 35.2 | 7,756 | 43.3 |
| St Fagans | 49,536 | 60,000 | 56,719 | 26,030 | -10,464 | -17.4 | -7,183 | -12.7 | 23,506 | 90.3 |
| Roman | 5,674 | 6,500 | 6,162 | 6,260 | -826 | -12.7 | -488 | -7.9 | -586 | -9.4 |
| Wool | 2,405 | 2,500 | 1,857 | 1,261 | 95 | -3.8 | 548 | 29.5 | 1,144 | 90.7 |
| Slate | 12,024 | 13,000 | 14,128 | 6,117 | -976 | -7.5 | -2,104 | -14.9 | 5,907 | 96.6 |
| Big Pit | 16,399 | 15,000 | 15,152 | 8,271 | 1,399 | 9.3 | 1,247 | 8.2 | 8,128 | 98.3 |
| Waterfront | 29,715 | 14,000 | 16,232 | - | 15,715 | 112.3 | 13,483 | 83.0 | - | - |
| TOTAL | 141,412 | 131,000 | 129,222 | 65,842 | 10,412 | 7.95 | 12,190 | 9.43 | 45,855 | 69.6 |







