Monthly Visitor Figures - September 2007
Plus Variance From 2006 and 2000
| 2007 | 2007 | 2006 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2006 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 25,546 | 22,000 | 19,547 | 15,594 | 3,546 | 16.1 | 5,999 | 30.7 | 9,952 | 63.8 |
| St Fagans | 41,347 | 43,000 | 42,997 | 22,990 | -1,653 | -3.8 | -1,650 | -3.8 | 18,357 | 79.8 |
| Roman | 4,338 | 4,500 | 4,589 | 4,716 | -162 | -3.6 | -251 | -5.5 | -378 | -8.0 |
| Wool | 2,024 | 1,500 | 1,648 | 1,028 | 524 | 34.9 | 376 | 22.8 | 996 | 96.9 |
| Slate | 12,115 | 12,000 | 12,334 | 4,585 | 115 | 1.0 | -219 | -1.8 | 7,530 | 164.2 |
| Big Pit | 9,846 | 10,000 | 10,229 | 4,636 | -154 | -1.5 | -453 | -4.4 | 5,310 | 117.1 |
| Waterfront | 16,623 | 20,000 | 21,499 | -3,377 | -16.8 | -4,876 | -22.7 | |||
| TOTAL | 111,839 | 113,000 | 112,913 | -1,161 | -1.02 | -1,074 | -0.95 | 41,767 | 95.0 | |







