Monthly Visitor Figures - October 2007
Plus Variance From 2006 and 2000
| 2007 | 2007 | 2006 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2006 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 30,132 | 28,000 | 25,902 | 20,442 | 2,132 | 7.6 | 4,230 | 16.3 | 9,690 | 47.7 |
| St Fagans | 55,201 | 42,000 | 38,529 | 27,259 | 13,201 | 31.4 | 16,672 | 43.3 | 27,942 | 102.5 |
| Roman | 5,354 | 5,500 | 5,774 | 4,936 | -146 | -2.7 | -420 | -7.3 | 418 | 8.5 |
| Wool | 1,490 | 2,500 | 1,283 | 752 | -1,010 | -40.4 | 207 | 16.1 | 738 | 98.1 |
| Slate | 12,467 | 11,000 | 11,055 | 4,574 | 1,467 | 13.3 | 1,412 | 12.8 | 7,893 | 172.6 |
| Big Pit | 14,767 | 14,000 | 14,665 | 7,203 | 767 | 5.5 | 102 | 0.7 | 7,564 | 105.0 |
| Waterfront | 17,650 | 22,000 | 24,326 | -4,350 | -19.8 | -6,676 | -27.4 | |||
| TOTAL | 137,061 | 125,000 | 121,534 | 65,166 | 12,061 | 9.64 | 15,527 | 12.78 | 54,245 | 83.2 |







