Monthly Visitor Figures - November 2007
Plus Variance From 2006 and 2000
| 2007 | 2007 | 2006 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2006 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 27,460 | 21,000 | 20,592 | 14,882 | 6,460 | 30.8 | 6,868 | 33.4 | 12,578 | 84.5 |
| St Fagans | 33,154 | 19,000 | 25,201 | 12,511 | 14,154 | 74.5 | 7,953 | 31.6 | 20,643 | 165.0 |
| Roman | 4,075 | 4,500 | 4,309 | 4,349 | -425 | -9.4 | -234 | -5.4 | -274 | -6.3 |
| Wool | 911 | 1,000 | 632 | 579 | -89 | -8.9 | 279 | 44.1 | 332 | 57.3 |
| Slate | 4,171 | 4,000 | 4,275 | 2,221 | 171 | 4.3 | -104 | -2.4 | 1,950 | 87.8 |
| Big Pit | 9,143 | 8,000 | 7,985 | 3,960 | 1,143 | 14.3 | 1,158 | 14.5 | 5,183 | 130.9 |
| Waterfront | 18,912 | 19,000 | 24,128 | -88 | -0.5 | -5,216 | -21.6 | |||
| TOTAL | 97,826 | 76,500 | 87,122 | 38,502 | 21,326 | 27.87 | 10,704 | 12.29 | 40,412 | 105.0 |







