December 2007
Monthly Visitor Figures - December 2007
Plus Variance From 2006 and 2000
| 2007 | 2007 | 2006 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2006 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 22,268 | 22,000 | 23,395 | 12,432 | 268 | 1.2 | -1,127 | -4.8 | 9,836 | 79.1 |
| St Fagans | 19,192 | 23,000 | 23,110 | 18,698 | -3,808 | -16.6 | -3,918 | -17.0 | 494 | 2.6 |
| Roman | 2,216 | 3,000 | 2,651 | 1,704 | -784 | -26.1 | -435 | -16.4 | 512 | 30.0 |
| Wool | 1,138 | 1,000 | 754 | 203 | 138 | 13.8 | 384 | 50.1 | 935 | 460.6 |
| Slate | 3,204 | 3,000 | 3,171 | 1,050 | 204 | 6.8 | 33 | 1.0 | 2,154 | 205.1 |
| Big Pit | 5,030 | 5,000 | 4,995 | 30 | 0.6 | 35 | 0.7 | |||
| Waterfront | 17,907 | 18,000 | 23,183 | -93 | -0.5 | -5,276 | -22.8 | |||
| TOTAL | 70,955 | 75,000 | 81,259 | 34,087 | -4,045 | -5.40 | -10,304 | -12.68 | 13,931 | 40.9 |







