January 2008
Monthly Visitor Figures - January 2008
Plus Variance From 2007 and 2000
| 2008 | 2008 | 2007 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2007 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 22,258 | 18,000 | 21,027 | 13,377 | 4,258 | 23.7 | 1,231 | 5.9 | 8,881 | 66.4 |
| St Fagans | 18,344 | 18,000 | 18,293 | 10,489 | 344 | 1.9 | 51 | 0.3 | 7,855 | 74.9 |
| Roman | 2,956 | 3,000 | 3,110 | 2,272 | -44 | -1.5 | -154 | -5.0 | 684 | 30.1 |
| Wool | 700 | 1,000 | 797 | 165 | 300 | 30.0 | -97 | -12.2 | 535 | 324.2 |
| Slate | 2,424 | 2,000 | 2,052 | 810 | 424 | 21.2 | 372 | 18.1 | 1,614 | 199.3 |
| Big Pit | 2,240 | 2,000 | 1,960 | 240 | 12.0 | 280 | 14.3 | |||
| Waterfront | 15,518 | 12,000 | 14,904 | 3,518 | 29.3 | 614 | 4.1 | |||
| TOTAL | 64,440 | 56,000 | 62,143 | 27,113 | 8,440 | 15.07 | 2,297 | 3.70 | 37,327 | 137.7 |







