February 2008
Monthly Visitor Figures - February 2008
Plus Variance From 2007 and 2000
| 2008 | 2008 | 2007 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2007 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 26,875 | 24,000 | 31,274 | 18,833 | 2,875 | 12.0 | -4,399 | -14.1 | 8,042 | 42.7 |
| St Fagans | 46,026 | 31,000 | 31,640 | 21,314 | 15,026 | 48.5 | 14,386 | 45.5 | 24,712 | 115.9 |
| Roman | 5,018 | 5,500 | 5,109 | 3,979 | -482 | -8.8 | -91 | -1.8 | 1,039 | 26.1 |
| Wool | 854 | 1,000 | 891 | 332 | -146 | 30.0 | -37 | -4.2 | 522 | 157.2 |
| Slate | 7,519 | 6,000 | 7,365 | 2,982 | 1,519 | 25.3 | 154 | 2.1 | 4,537 | 152.1 |
| Big Pit | 10,625 | 10,000 | 10,046 | 5,494 | 625 | 6.3 | 579 | 5.8 | 5,131 | 93.4 |
| Waterfront | 16,971 | 14,000 | 14,679 | 2,971 | 21.2 | 2,292 | 15.6 | |||
| TOTAL | 113,888 | 91,500 | 101,004 | 52,934 | 22,388 | 24.50 | 12,884 | 12.76 | 43,983 | 83.0 |







