April 2008
Monthly Visitor Figures - Plus Variance From 2007 - 2000
| 2008 | 2008 | 2007 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2007 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 31,775 | 29,000 | 31,147 | 30,558 | 2,775 | 9.6 | 628 | 2.0 | 1,217 | 4.0 |
| St Fagans | 46,379 | 52,000 | 103,446 | 33,803 | -5,621 | -10.8 | -57,067 | -55.2 | 12,576 | 37.2 |
| Roman | 5,525 | 5,500 | 5,695 | 6,024 | 25 | 0.5 | -170 | -3.0 | -499 | -8.3 |
| Wool | 1,727 | 2,000 | 1,783 | 923 | -273 | -13.7 | -56 | -3.1 | 804 | 87.1 |
| Slate | 9,172 | 10,000 | 14,611 | 4,511 | -828 | -8.3 | -5,439 | -37.2 | 4,661 | 103.3 |
| Big Pit | 16,373 | 17,000 | 15,756 | 12,076 | -627 | -3.7 | 617 | 3.9 | 4,297 | 35.6 |
| Waterfront | 9,810 | 9,500 | 18,396 | - | 310 | 3.3 | -8,586 | -46.7 | - | - |
| TOTAL | 120,761 | 125,000 | 190,834 | 87,895 | -4,239 | -3.39 | -70,073 | -36.72 | 23,056 | 26.2 |







