October 2008
Monthly Visitor Figures - Plus Variance From 2007 - 2000
| 2008 | 2008 | 2007 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/ Decrease on 2007 | Increase/ Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 29,633 | 28,000 | 31,132 | 20,442 | 1,633 | 5.8 | -1,499 | -4.8 | 9,191 | 45.0 |
| St Fagans | 49,542 | 45,500 | 55,201 | 27,259 | 4,042 | 8.9 | -5,659 | -10.3 | 22,283 | 81.7 |
| Roman | 5,755 | 6,000 | 5,354 | 4,936 | -245 | -4.1 | 401 | 7.5 | 819 | 16.6 |
| Wool | 2,356 | 2,500 | 1,490 | 752 | -144 | -5.8 | 866 | 58.1 | 1,604 | 213.3 |
| Slate | 10,169 | 11,000 | 12,467 | 4,574 | -831 | -7.6 | -2,298 | -18.4 | 5,595 | 122.3 |
| Big Pit | 15,971 | 14,000 | 14,767 | 7,203 | 1,971 | 14.1 | 1,204 | 8.2 | 8,768 | 121.7 |
| Waterfront | 15,216 | 20,500 | 16,275 | -5,284 | -25.8 | -1,059 | -6.5 | |||
| TOTAL | 128,642 | 127,500 | 136,686 | 65,166 | 1,142 | 0.90 | -8,044 | -5.89 | 48,260 | 74.1 |







