February 2009
Monthly Visitor Figures - Plus Variance From 2008 - 2000
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/ Decrease on 2008 | Increase/ Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 29,398 | 26,000 | 26,875 | 18,833 | 3,398 | 13.1 | 2,523 | 9.4 | 10,565 | 56.1 |
| St Fagans | 40,162 | 36,000 | 46,026 | 21,314 | 4,162 | 11.6 | -5,864 | -12.7 | 18,848 | 88.4 |
| Roman | 5,266 | 6,000 | 5,018 | 3,979 | -734 | -12.2 | 248 | 4.9 | 1,287 | 32.3 |
| Wool | 942 | 1,000 | 854 | 332 | -58 | -5.8 | 88 | 10.3 | 610 | 183.7 |
| Slate | 6,754 | 6,000 | 7,519 | 2,982 | 754 | 12.6 | -765 | -89.6 | 3,772 | 126.5 |
| Big Pit | 8,914 | 10,000 | 10,625 | 5,494 | -1,086 | -10.9 | -1,711 | -16.1 | 3,420 | 62.2 |
| Waterfront | 15,228 | 15,000 | 16,971 | 228 | 1.5 | -1,743 | -10.3 | |||
| TOTAL | 106,664 | 100,000 | 113,888 | 52,934 | 6,664 | 6.66 | -7,224 | -6.34 | 38,502 | 72.7 |







