April 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 38,890 | 32,000 | 31,775 | 30,558 | 6,890 | 21.5 | 7,115 | 22.4 | 8,332 | 27.3 |
| St Fagans: National History Museum | 84,169 | 84,000 | 46,379 | 33,803 | 169 | 0.2 | 37,790 | 81.5 | 50,366 | 149.0 |
| National Roman Legion Museum | 7,174 | 6,000 | 5,525 | 6,024 | 1,174 | 19.6 | 1,649 | 29.8 | 1,150 | 19.1 |
| National Wool Museum | 2,619 | 1,500 | 1,727 | 923 | 1,119 | 74.6 | 892 | 51.7 | 1,696 | 183.7 |
| National Slate Museum | 13,485 | 11,000 | 9,172 | 4,511 | 2,485 | 22.6 | 4,313 | 47.0 | 8,974 | 198.9 |
| Big Pit: National Coal Museum | 19,678 | 16,000 | 16,373 | 12,076 | 3,678 | 23.0 | 3,305 | 20.2 | 7,602 | 63.0 |
| National Waterfront Museum | 23,570 | 12,000 | 13,066 | 0 | 11,570 | 96.4 | 10,504 | 80.4 | - | - |
| Total | 189,585 | 162,500 | 124,017 | 87,895 | 27,085 | 16.67% | 65,568 | 52.87% | 78,120 | 115.69% |







