May 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 33,545 | 29,000 | 30,641 | 19,017 | 4,545 | 15.7 | 2,904 | 9.5 | 14,528 | 76.4 |
| St Fagans: National History Museum | 66,579 | 68,000 | 69,520 | 39,619 | -1,421 | -2.1 | -2,941 | -4.2 | 26,960 | 68.0 |
| National Roman Legion Museum | 4,147 | 7,000 | 6,295 | 5,589 | -2,853 | -40.8 | -2,148 | -34.1 | -1,442 | -25.8 |
| National Wool Museum | 2,893 | 2,000 | 2,581 | 718 | 893 | 44.7 | 312 | 12.1 | 2,175 | 302.9 |
| National Slate Museum | 13,907 | 14,000 | 14,452 | 4,949 | -93 | -0.7 | -545 | -3.8 | 8,958 | 181.0 |
| Big Pit: National Coal Museum | 18,122 | 18,000 | 18,457 | 9,868 | 122 | 0.7 | -335 | -1.8 | 8,254 | 83.6 |
| National Waterfront Museum | 22,159 | 14,000 | 12,706 | 0 | 8,159 | 58.3 | 9,453 | 74.4 | - | - |
| Total | 161,352 | 152,000 | 154,652 | 79,760 | 9,352 | 6.15% | 6,700 | 4.33% | 59,433 | 102.30% |







