Cumulative Visitor Figures 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 382,374 | 300,000 | 331,875 | 226,876 | 82,374 | 27.5 | 50,499 | 15.2 | 155,498 | 68.5 |
| St Fagans: National History Museum | 609,996 | 620,000 | 606,196 | 321,810 | -10,004 | -1.6 | 3,800 | 0.6 | 288,186 | 89.6 |
| National Roman Legion Museum | 62,554 | 71,000 | 65,846 | 58,997 | -8,446 | -11.9 | -3,292 | -5.0 | 3,557 | 6.0 |
| National Wool Museum | 28,052 | 21,000 | 24,116 | 9,036 | 7,052 | 33.6 | 3,936 | 16.3 | 19,016 | 210.4 |
| National Slate Museum | 136,922 | 118,000 | 117,050 | 53,890 | 18,922 | 16.0 | 19,872 | 17.0 | 83,032 | 154.1 |
| Big Pit: National Coal Museum | 162,529 | 155,000 | 161,741 | 75,284 | 7,529 | 4.9 | 788 | 0.5 | 87,245 | 115.9 |
| National Waterfront Museum | 257,400 | 215,000 | 206,708 | 0 | 42,400 | 19.7 | 50,692 | 24.5 | - | - |
| Total | 1,639,827 | 1,500,000 | 1,513,532 | 745,893 | 139,827 | 9.32% | 126,295 | 8.34% | 636,534 | 119.85% |







