June 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 22,950 | 21,000 | 22,177 | 17,903 | 1,950 | 9.3 | 773 | 3.5 | 5,047 | 28.2 |
| St Fagans: National History Museum | 48,993 | 57,000 | 49,147 | 26,030 | -8,007 | -14.0 | -154 | -0.3 | 22,963 | 88.2 |
| National Roman Legion Museum | 5,915 | 6,500 | 9,813 | 6,260 | -585 | -9.0 | -3,898 | -39.7 | -345 | -5.5 |
| National Wool Museum | 2,632 | 2,000 | 2,346 | 1,261 | 632 | 31.6 | 286 | 12.2 | 1,371 | 108.7 |
| National Slate Museum | 13,551 | 11,000 | 11,543 | 7,851 | 2,551 | 23.2 | 2,008 | 17.4 | 5,700 | 72.6 |
| Big Pit: National Coal Museum | 15,341 | 15,000 | 15,194 | 8,271 | 341 | 2.3 | 147 | 1.0 | 7,070 | 85.5 |
| National Waterfront Museum | 24,352 | 15,000 | 14,472 | 0 | 9,352 | 62.3 | 9,880 | 68.3 | - | - |
| Total | 133,734 | 127,500 | 124,692 | 67,576 | 6,234 | 4.89% | 9,042 | 7.25% | 41,806 | 97.90% |







