September 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 24,312 | 20,000 | 18,786 | 15,594 | 4,312 | 21.6 | 5,526 | 29.4 | 8,718 | 55.9 |
| St Fagans: National History Museum | 52,325 | 44,000 | 48,960 | 22,990 | 8,325 | 18.9 | 3,365 | 6.9 | 29,335 | 127.6 |
| National Roman Legion Museum | 4,556 | 5,000 | 3,953 | 4,716 | -444 | -8.9 | 603 | 15.3 | -160 | -3.4 |
| National Wool Museum | 3,191 | 2,000 | 2,352 | 1,028 | 1,191 | 59.6 | 839 | 35.7 | 2,163 | 210.4 |
| National Slate Museum | 13,572 | 11,000 | 10,054 | 4,585 | 2,572 | 23.4 | 3,518 | 35.0 | 8,987 | 196.0 |
| Big Pit: National Coal Museum | 12,114 | 10,000 | 10,439 | 4,536 | 2,114 | 21.1 | 1,675 | 16.0 | 7,578 | 167.1 |
| National Waterfront Museum | 17,402 | 17,000 | 13,147 | 0 | 402 | 2.4 | 4,255 | 32.4 | - | - |
| Total | 127,472 | 109,000 | 107,691 | 53,449 | 18,472 | 16.95% | 19,781 | 18.37% | 56,621 | 138.49% |







