December 2009
| 2009 | 2009 | 2008 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2008 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 24,876 | 20,000 | 21,196 | 12,432 | 4,876 | 24.4 | 3,680 | 17.4 | 12,444 | 100.1 |
| St Fagans: National History Museum | 22,072 | 22,000 | 25,105 | 18,698 | 72 | 0.3 | -3,033 | -12.1 | 3,374 | 18.0 |
| National Roman Legion Museum | 3,135 | 3,500 | 2,981 | 1,704 | -365 | -10.4 | 154 | 5.2 | 1,431 | 84.0 |
| National Wool Museum | 1,101 | 1,000 | 1,002 | 203 | 101 | 10.1 | 99 | 9.9 | 898 | 442.4 |
| National Slate Museum | 3,211 | 3,000 | 2,821 | 1,050 | 211 | 7.0 | 390 | 13.8 | 2,161 | 205.8 |
| Big Pit: National Coal Museum | 3,318 | 5,000 | 4,618 | 0 | -1,682 | -33.6 | -1,300 | -28.2 | - | - |
| National Waterfront Museum | 18,721 | 21,000 | 21,046 | 0 | -2,279 | -10.9 | -2,325 | -11.0 | - | - |
| Total | 76,434 | 75,500 | 78,769 | 34,087 | 934 | 1.24% | -2,335 | -2.96% | 20,308 | 124.23% |







