January 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 25,671 | 20,000 | 22,676 | 13,377 | 5,671 | 28.4 | 2,995 | 13.2 | 12,294 | 91.9 |
| St Fagans: National History Museum | 15,155 | 18,500 | 21,759 | 10,489 | -3,345 | -18.1 | -6,604 | -30.4 | 4,666 | 44.5 |
| National Roman Legion Museum | 2,365 | 2,500 | 3,246 | 2,272 | -135 | -5.4 | -881 | -27.1 | 93 | 4.1 |
| National Wool Museum | 455 | 1,000 | 731 | 165 | -545 | -54.5 | -276 | -37.8 | 290 | 175.8 |
| National Slate Museum | 1,079 | 2,000 | 1,641 | 810 | -921 | -46.1 | -562 | -34.2 | 269 | 33.2 |
| Big Pit: National Coal Museum | 1,405 | 2,000 | 2,315 | 0 | -595 | -29.8 | -910 | -39.3 | - | - |
| National Waterfront Museum | 11,412 | 12,000 | 14,029 | 0 | -588 | -4.9 | -2,617 | -18.7 | - | - |
| Total | 57,542 | 58,000 | 66,397 | 27,113 | -458 | -0.79% | -8,855 | -13.34% | 17,612 | 112.23% |







