March 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 29,512 | 22,000 | 26,433 | 18,778 | 7,512 | 34.1 | 3,079 | 11.6 | 10,734 | 57.2 |
| St Fagans: National History Museum | 43,784 | 35,000 | 48,702 | 4,340 | 8,784 | 25.1 | -4,918 | -10.1 | 39,444 | 908.8 |
| National Roman Legion Museum | 4,911 | 5,000 | 6,100 | 681 | -89 | -1.8 | -1,189 | -19.5 | 4,230 | 621.1 |
| National Wool Museum | 1,670 | 1,500 | 1,217 | 100 | 170 | 11.3 | 453 | 37.2 | 1,570 | 1,570.0 |
| National Slate Museum | 6,282 | 4,000 | 5,432 | 528 | 2,282 | 57.1 | 850 | 15.6 | 5,754 | 1,089.8 |
| Big Pit: National Coal Museum | 14,505 | 13,000 | 15,177 | 2,414 | 1,505 | 11.6 | -672 | -4.4 | 12,091 | 500.9 |
| National Waterfront Museum | 18,873 | 14,000 | 19,094 | 0 | 4,873 | 34.8 | -221 | -1.2 | - | - |
| Total | 119,537 | 94,500 | 122,155 | 26,841 | 25,037 | 26.49% | -2,618 | -2.14% | 73,823 | 345.35% |







