May 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 28,692 | 32,000 | 33,545 | 19,017 | -3,308 | -10.3 | -4,853 | -14.5 | 9,675 | 50.9 |
| St Fagans: National History Museum | 67,599 | 67,500 | 66,579 | 39,619 | 99 | 0.1 | 1,020 | 1.5 | 27,980 | 70.6 |
| National Roman Legion Museum | 6,789 | 5,500 | 4,147 | 5,589 | 1,289 | 23.4 | 2,642 | 63.7 | 1,200 | 21.5 |
| National Wool Museum | 2,209 | 2,400 | 2,893 | 718 | -191 | -8.0 | -684 | -23.6 | 1,491 | 207.7 |
| National Slate Museum | 14,728 | 14,000 | 13,907 | 4,949 | 728 | 5.2 | 821 | 5.9 | 9,779 | 197.6 |
| Big Pit: National Coal Museum | 17,245 | 18,000 | 18,122 | 9,868 | -755 | -4.2 | -877 | -4.8 | 7,377 | 74.8 |
| National Waterfront Museum | 17,884 | 19,000 | 22,159 | 0 | -1,116 | -5.9 | -4,275 | -19.3 | - | - |
| Total | 155,146 | 158,400 | 161,352 | 79,760 | -3,254 | -2.05% | -6,206 | -3.85% | 57,502 | 94.52% |







