You are here: Home > About us > Accountability > Visitor Figures > April 2010 - March 2011 > September 2010
Cymraeg

September 2010

2010201020092000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2009Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 24,467 22,000 24,312 15,5942,46711.21550.68,87356.9
St Fagans: National History Museum 50,806 46,000 52,325 22,9904,80610.4-1,519-2.927,816121.0
National Roman Legion Museum 5,442 4,500 4,556 4,71694220.988619.472615.4
National Wool Museum 3,004 2,800 3,191 1,0282047.3-187-5.91,976192.2
National Slate Museum 15,030 13,000 13,572 4,5852,03015.61,45810.710,445227.8
Big Pit: National Coal Museum 10,337 11,000 12,114 4,536-663-6.0-1,777-14.75,801127.9
National Waterfront Museum 22,784 16,000 17,402 06,78442.45,38230.9--
Total 131,870 115,300 127,472 53,449 16,570 14.37% 4,398 3.45% 55,637 146.72%

– graph created with highcharts