October 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 37,368 | 30,000 | 38,711 | 20,442 | 7,368 | 24.6 | -1,343 | -3.5 | 16,926 | 82.8 |
| St Fagans: National History Museum | 48,811 | 48,500 | 51,399 | 27,259 | 311 | 0.6 | -2,588 | -5.0 | 21,552 | 79.1 |
| National Roman Legion Museum | 6,197 | 5,000 | 5,758 | 4,936 | 1,197 | 23.9 | 439 | 7.6 | 1,261 | 25.5 |
| National Wool Museum | 2,659 | 2,000 | 2,067 | 752 | 659 | 33.0 | 592 | 28.6 | 1,907 | 253.6 |
| National Slate Museum | 16,153 | 11,000 | 11,998 | 4,574 | 5,153 | 46.8 | 4,155 | 34.6 | 11,579 | 253.1 |
| Big Pit: National Coal Museum | 14,807 | 15,000 | 14,984 | 7,203 | -193 | -1.3 | -177 | -1.2 | 7,604 | 105.6 |
| National Waterfront Museum | 23,744 | 17,000 | 18,875 | 0 | 6,744 | 39.7 | 4,869 | 25.8 | - | - |
| Total | 149,739 | 128,500 | 143,792 | 65,166 | 21,239 | 16.53% | 5,947 | 4.14% | 60,829 | 129.78% |







