November 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 25,664 | 24,000 | 26,233 | 14,882 | 1,664 | 6.9 | -569 | -2.2 | 10,782 | 72.4 |
| St Fagans: National History Museum | 21,601 | 25,000 | 19,348 | 12,511 | -3,399 | -13.6 | 2,253 | 11.6 | 9,090 | 72.7 |
| National Roman Legion Museum | 4,021 | 4,000 | 3,709 | 4,349 | 21 | 0.5 | 312 | 8.4 | -328 | -7.5 |
| National Wool Museum | 1,695 | 1,500 | 1,765 | 579 | 195 | 13.0 | -70 | -4.0 | 1,116 | 192.7 |
| National Slate Museum | 4,568 | 3,000 | 3,724 | 2,221 | 1,568 | 52.3 | 844 | 22.7 | 2,347 | 105.7 |
| Big Pit: National Coal Museum | 6,764 | 8,000 | 8,020 | 3,960 | -1,236 | -15.5 | -1,256 | -15.7 | 2,804 | 70.8 |
| National Waterfront Museum | 19,673 | 18,000 | 17,882 | 0 | 1,673 | 9.3 | 1,791 | 10.0 | - | - |
| Total | 83,986 | 83,500 | 80,681 | 38,502 | 486 | 0.58% | 3,305 | 4.10% | 25,811 | 118.13% |







