December 2010
| 2010 | 2010 | 2009 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2009 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 19,302 | 22,000 | 24,876 | 12,432 | -2,698 | -12.3 | -5,574 | -22.4 | 6,870 | 55.3 |
| St Fagans: National History Museum | 15,081 | 22,000 | 22,072 | 18,698 | -6,919 | -31.5 | -6,991 | -31.7 | -3,617 | -19.3 |
| National Roman Legion Museum | 2,326 | 3,500 | 3,135 | 1,704 | -1,174 | -33.5 | -809 | -25.8 | 622 | 36.5 |
| National Wool Museum | 649 | 1,000 | 1,101 | 203 | -351 | -35.1 | -452 | -41.1 | 446 | 219.7 |
| National Slate Museum | 1,657 | 2,500 | 3,211 | 1,050 | -843 | -33.7 | -1,554 | -48.4 | 607 | 57.8 |
| Big Pit: National Coal Museum | 3,035 | 5,000 | 3,318 | 0 | -1,965 | -39.3 | -283 | -8.5 | - | - |
| National Waterfront Museum | 14,395 | 17,000 | 18,721 | 0 | -2,605 | -15.3 | -4,326 | -23.1 | - | - |
| Total | 56,445 | 73,000 | 76,434 | 34,087 | -16,555 | -22.68% | -19,989 | -26.15% | 4,928 | 65.59% |







