February 2011
| 2011 | 2011 | 2010 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2010 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 44,530 | 28,000 | 32,507 | 18,833 | 16,530 | 59.0 | 12,023 | 37.0 | 25,697 | 136.4 |
| St Fagans: National History Museum | 32,063 | 39,000 | 33,365 | 21,314 | -6,937 | -17.8 | -1,302 | -3.9 | 10,749 | 50.4 |
| National Roman Legion Museum | 5,895 | 6,000 | 5,124 | 3,979 | -105 | -1.8 | 771 | 15.0 | 1,916 | 48.2 |
| National Wool Museum | 1,582 | 1,300 | 1,847 | 332 | 282 | 21.7 | -265 | -14.3 | 1,250 | 376.5 |
| National Slate Museum | 7,816 | 6,000 | 7,244 | 2,982 | 1,816 | 30.3 | 572 | 7.9 | 4,834 | 162.1 |
| Big Pit: National Coal Museum | 10,876 | 9,000 | 9,143 | 5,494 | 1,876 | 20.8 | 1,733 | 19.0 | 5,382 | 98.0 |
| National Waterfront Museum | 20,355 | 15,000 | 17,578 | 0 | 5,355 | 35.7 | 2,777 | 15.8 | - | - |
| Total | 123,117 | 104,300 | 106,808 | 52,934 | 18,817 | 18.04% | 16,309 | 15.27% | 49,828 | 132.59% |







