You are here: Home > About us > Accountability > Visitor Figures > April 2010 - March 2011 > February 2011
Cymraeg

February 2011

2011201120102000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2010Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 44,530 28,000 32,507 18,83316,53059.012,02337.025,697136.4
St Fagans: National History Museum 32,063 39,000 33,365 21,314-6,937-17.8-1,302-3.910,74950.4
National Roman Legion Museum 5,895 6,000 5,124 3,979-105-1.877115.01,91648.2
National Wool Museum 1,582 1,300 1,847 33228221.7-265-14.31,250376.5
National Slate Museum 7,816 6,000 7,244 2,9821,81630.35727.94,834162.1
Big Pit: National Coal Museum 10,876 9,000 9,143 5,4941,87620.81,73319.05,38298.0
National Waterfront Museum 20,355 15,000 17,578 05,35535.72,77715.8--
Total 123,117 104,300 106,808 52,934 18,817 18.04% 16,309 15.27% 49,828 132.59%

– graph created with highcharts