You are here: Home > About us > Accountability > Visitor Figures > April 2010 - March 2011 > March 2011
Cymraeg

March 2011

2011201120102000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2010Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 30,775 27,000 29,512 18,7783,77514.01,2634.311,99763.9
St Fagans: National History Museum 46,205 35,000 43,784 4,34011,20532.02,4215.541,865964.6
National Roman Legion Museum 5,651 5,000 4,911 68165113.074015.14,970729.8
National Wool Museum 1,646 1,600 1,670 100462.9-24-1.41,5461,546.0
National Slate Museum 6,729 4,000 6,282 5282,72968.24477.16,2011,174.4
Big Pit: National Coal Museum 12,148 14,000 14,505 2,414-1,852-13.2-2,357-16.29,734403.2
National Waterfront Museum 18,928 14,000 18,873 04,92835.2550.3--
Total 122,082 100,600 119,537 26,841 21,482 21.35% 2,545 2.13% 76,313 354.83%

– graph created with highcharts