April 2011
| 2011 | 2011 | 2010 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2010 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 31,855 | 34,000 | 35,158 | 30,558 | -2,145 | -6.3 | -3,303 | -9.4 | 1,297 | 4.2 |
| St Fagans: National History Museum | 91,886 | 81,000 | 82,348 | 33,803 | 10,886 | 13.4 | 9,538 | 11.6 | 58,083 | 171.8 |
| National Roman Legion Museum | 6,374 | 6,000 | 6,478 | 6,024 | 374 | 6.2 | -104 | -1.6 | 350 | 5.8 |
| National Wool Museum | 2,617 | 2,000 | 2,211 | 923 | 617 | 30.9 | 406 | 18.4 | 1,694 | 183.5 |
| National Slate Museum | 16,002 | 15,000 | 13,603 | 4,511 | 1,002 | 6.7 | 2,399 | 17.6 | 11,491 | 254.7 |
| Big Pit: National Coal Museum | 15,698 | 15,000 | 16,792 | 12,076 | 698 | 4.7 | -1,094 | -6.5 | 3,622 | 30.0 |
| National Waterfront Museum | 22,557 | 20,000 | 21,831 | 0 | 2,557 | 12.8 | 726 | 3.3 | - | - |
| Total | 186,989 | 173,000 | 178,421 | 87,895 | 13,989 | 8.09% | 8,568 | 4.80% | 76,537 | 112.74% |







