You are here: Home > About us > Accountability > Visitor Figures > April 2011 - March 2012 > April 2011
Cymraeg

April 2011

2011201120102000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2010Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 31,855 34,000 35,158 30,558-2,145-6.3-3,303-9.41,2974.2
St Fagans: National History Museum 91,886 81,000 82,348 33,80310,88613.49,53811.658,083171.8
National Roman Legion Museum 6,374 6,000 6,478 6,0243746.2-104-1.63505.8
National Wool Museum 2,617 2,000 2,211 92361730.940618.41,694183.5
National Slate Museum 16,002 15,000 13,603 4,5111,0026.72,39917.611,491254.7
Big Pit: National Coal Museum 15,698 15,000 16,792 12,0766984.7-1,094-6.53,62230.0
National Waterfront Museum 22,557 20,000 21,831 02,55712.87263.3--
Total 186,989 173,000 178,421 87,895 13,989 8.09% 8,568 4.80% 76,537 112.74%

– graph created with highcharts