May 2011
| 2011 | 2011 | 2010 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2010 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 33,929 | 32,000 | 28,692 | 19,017 | 1,929 | 6.0 | 5,237 | 18.3 | 14,912 | 78.4 |
| St Fagans: National History Museum | 54,391 | 68,500 | 67,599 | 39,619 | -14,109 | -20.6 | -13,208 | -19.5 | 14,772 | 37.3 |
| National Roman Legion Museum | 6,779 | 6,000 | 6,789 | 5,589 | 779 | 13.0 | -10 | -0.1 | 1,190 | 21.3 |
| National Wool Museum | 2,841 | 2,400 | 2,209 | 718 | 441 | 18.4 | 632 | 28.6 | 2,123 | 295.7 |
| National Slate Museum | 15,369 | 14,000 | 14,728 | 4,949 | 1,369 | 9.8 | 641 | 4.4 | 10,420 | 210.5 |
| Big Pit: National Coal Museum | 17,097 | 17,000 | 17,245 | 9,868 | 97 | 0.6 | -148 | -0.9 | 7,229 | 73.3 |
| National Waterfront Museum | 19,910 | 18,000 | 17,884 | 0 | 1,910 | 10.6 | 2,026 | 11.3 | - | - |
| Total | 150,316 | 157,900 | 155,146 | 79,760 | -7,584 | -4.80% | -4,830 | -3.11% | 50,646 | 88.46% |







