You are here: Home > About us > Accountability > Visitor Figures > April 2011 - March 2012 > June 2011
Cymraeg

June 2011

2011201120102000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2010Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 30,098 22,000 21,086 17,9038,09836.89,01242.712,19568.1
St Fagans: National History Museum 56,218 53,000 62,548 26,0303,2186.1-6,330-10.130,188116.0
National Roman Legion Museum 5,901 6,000 6,277 6,260-99-1.7-376-6.0-359-5.7
National Wool Museum 2,693 2,300 3,299 1,26139317.1-606-18.41,432113.6
National Slate Museum 16,621 12,000 16,785 7,8514,62138.5-164-1.08,770111.7
Big Pit: National Coal Museum 15,267 15,000 16,063 8,2712671.8-796-5.06,99684.6
National Waterfront Museum 20,288 22,000 21,627 0-1,712-7.8-1,339-6.2--
Total 147,086 132,300 147,685 67,576 14,786 11.18% -599 -0.41% 59,222 117.66%

– graph created with highcharts