September 2011
| 2011 | 2011 | 2010 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2010 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 29,450 | 22,000 | 24,467 | 15,594 | 7,450 | 33.9 | 4,983 | 20.4 | 13,856 | 88.9 |
| St Fagans: National History Museum | 49,244 | 46,000 | 50,806 | 22,990 | 3,244 | 7.1 | -1,562 | -3.1 | 26,254 | 114.2 |
| National Roman Legion Museum | 5,445 | 5,000 | 5,442 | 4,716 | 445 | 8.9 | 3 | 0.1 | 729 | 15.5 |
| National Wool Museum | 3,297 | 2,800 | 3,004 | 1,028 | 497 | 17.8 | 293 | 9.8 | 2,269 | 220.7 |
| National Slate Museum | 15,195 | 14,000 | 15,030 | 4,585 | 1,195 | 8.5 | 165 | 1.1 | 10,610 | 231.4 |
| Big Pit: National Coal Museum | 11,488 | 11,000 | 10,337 | 4,536 | 488 | 4.4 | 1,151 | 11.1 | 6,952 | 153.3 |
| National Waterfront Museum | 20,376 | 16,000 | 22,784 | 0 | 4,376 | 27.4 | -2,408 | -10.6 | - | - |
| Total | 134,495 | 116,800 | 131,870 | 53,449 | 17,695 | 15.15% | 2,625 | 1.99% | 60,670 | 151.63% |







