You are here: Home > About us > Accountability > Visitor Figures > April 2011 - March 2012 > February 2012
Cymraeg

February 2012

2012201220112000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2011Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 44,684 28,000 44,530 18,83316,68459.61540.325,851137.3
St Fagans: National History Museum 35,010 39,000 32,063 21,314-3,990-10.22,9479.213,69664.3
National Roman Legion Museum 5,212 6,000 5,895 3,979-788-13.1-683-11.61,23331.0
National Wool Museum 1,611 1,300 1,582 33231123.9291.81,279385.2
National Slate Museum 7,137 5,000 7,816 2,9822,13742.7-679-8.74,155139.3
Big Pit: National Coal Museum 9,529 9,000 10,876 5,4945295.9-1,347-12.44,03573.4
National Waterfront Museum 17,614 15,000 20,355 02,61417.4-2,741-13.5--
Total 120,797 103,300 123,117 52,934 17,497 16.94% -2,320 -1.88% 50,249 128.20%

– graph created with highcharts