March 2012
| 2012 | 2012 | 2011 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2011 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 33,922 | 27,000 | 30,775 | 18,778 | 6,922 | 25.6 | 3,147 | 10.2 | 15,144 | 80.6 |
| St Fagans: National History Museum | 50,107 | 35,000 | 46,205 | 4,340 | 15,107 | 43.2 | 3,902 | 8.4 | 45,767 | 1,054.5 |
| National Roman Legion Museum | 5,806 | 5,000 | 5,651 | 681 | 806 | 16.1 | 155 | 2.7 | 5,125 | 752.6 |
| National Wool Museum | 2,084 | 1,600 | 1,646 | 100 | 484 | 30.3 | 438 | 26.6 | 1,984 | 1,984.0 |
| National Slate Museum | 5,578 | 4,000 | 6,729 | 528 | 1,578 | 39.5 | -1,151 | -17.1 | 5,050 | 956.4 |
| Big Pit: National Coal Museum | 13,443 | 13,000 | 12,148 | 2,414 | 443 | 3.4 | 1,295 | 10.7 | 11,029 | 456.9 |
| National Waterfront Museum | 19,091 | 15,000 | 18,928 | 0 | 4,091 | 27.3 | 163 | 0.9 | - | - |
| Total | 130,031 | 100,600 | 122,082 | 26,841 | 29,431 | 29.26% | 7,949 | 6.51% | 84,099 | 384.45% |







