You are here: Home > About us > Accountability > Visitor Figures > April 2011 - March 2012 > March 2012
Cymraeg

March 2012

2012201220112000
MuseumActualTargetVariance from TargetIncrease/Decrease on 2011Increase/Decrease on 2000
No.%No.%No.%
National Museum Cardiff 33,922 27,000 30,775 18,7786,92225.63,14710.215,14480.6
St Fagans: National History Museum 50,107 35,000 46,205 4,34015,10743.23,9028.445,7671,054.5
National Roman Legion Museum 5,806 5,000 5,651 68180616.11552.75,125752.6
National Wool Museum 2,084 1,600 1,646 10048430.343826.61,9841,984.0
National Slate Museum 5,578 4,000 6,729 5281,57839.5-1,151-17.15,050956.4
Big Pit: National Coal Museum 13,443 13,000 12,148 2,4144433.41,29510.711,029456.9
National Waterfront Museum 19,091 15,000 18,928 04,09127.31630.9--
Total 130,031 100,600 122,082 26,841 29,431 29.26% 7,949 6.51% 84,099 384.45%

– graph created with highcharts