Cumulative Visitor Figures 2012-2013
| 2012 | 2012 | 2011 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2011 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 477,399 | 382,000 | 418,926 | 226,876 | 95,399 | 25.0 | 58,473 | 14.0 | 250,523 | 110.4 |
| St Fagans: National History Museum | 600,735 | 615,000 | 616,787 | 321,810 | -14,265 | -2.3 | -16,052 | -2.6 | 278,925 | 86.7 |
| National Roman Legion Museum | 71,992 | 65,000 | 69,021 | 58,997 | 6,992 | 10.8 | 2,971 | 4.3 | 12,995 | 22.0 |
| National Wool Museum | 34,309 | 25,000 | 30,378 | 9,036 | 9,309 | 37.2 | 3,931 | 12.9 | 25,273 | 279.7 |
| National Slate Museum | 137,591 | 139,500 | 147,610 | 53,890 | -1,909 | -1.4 | -10,019 | -6.8 | 83,701 | 155.3 |
| Big Pit: National Coal Museum | 151,837 | 150,000 | 151,232 | 75,284 | 1,837 | 1.2 | 605 | 0.4 | 76,553 | 101.7 |
| National Waterfront Museum | 271,452 | 233,500 | 256,072 | 0 | 37,952 | 16.3 | 15,380 | 6.0 | - | - |
| Total | 1,745,315 | 1,610,000 | 1,690,026 | 745,893 | 135,315 | 8.40% | 55,289 | 3.27% | 727,970 | 133.99% |







