July 2012
| 2012 | 2012 | 2011 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2011 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 38,703 | 36,000 | 41,068 | 18,421 | 2,703 | 7.5 | -2,365 | -5.8 | 20,282 | 110.1 |
| St Fagans: National History Museum | 86,202 | 72,000 | 70,659 | 51,633 | 14,202 | 19.7 | 15,543 | 22.0 | 34,569 | 67.0 |
| National Roman Legion Museum | 7,003 | 6,000 | 7,128 | 13,202 | 1,003 | 16.7 | -125 | -1.8 | -6,199 | -47.0 |
| National Wool Museum | 4,435 | 3,300 | 3,328 | 1,066 | 1,135 | 34.4 | 1,107 | 33.3 | 3,369 | 316.0 |
| National Slate Museum | 18,684 | 21,000 | 20,275 | 9,338 | -2,316 | -11.0 | -1,591 | -7.8 | 9,346 | 100.1 |
| Big Pit: National Coal Museum | 18,181 | 19,000 | 18,382 | 9,837 | -819 | -4.3 | -201 | -1.1 | 8,344 | 84.8 |
| National Waterfront Museum | 25,530 | 29,000 | 28,498 | 0 | -3,470 | -12.0 | -2,968 | -10.4 | - | - |
| Total | 198,738 | 186,300 | 189,338 | 103,497 | 12,438 | 6.68% | 9,400 | 4.96% | 69,711 | 92.02% |







