September 2012
| 2012 | 2012 | 2011 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2011 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 29,512 | 26,000 | 29,450 | 15,594 | 3,512 | 13.5 | 62 | 0.2 | 13,918 | 89.3 |
| St Fagans: National History Museum | 67,292 | 50,000 | 49,244 | 22,990 | 17,292 | 34.6 | 18,048 | 36.7 | 44,302 | 192.7 |
| National Roman Legion Museum | 5,277 | 5,000 | 5,445 | 4,716 | 277 | 5.5 | -168 | -3.1 | 561 | 11.9 |
| National Wool Museum | 3,578 | 2,800 | 3,297 | 1,028 | 778 | 27.8 | 281 | 8.5 | 2,550 | 248.1 |
| National Slate Museum | 14,711 | 15,000 | 15,195 | 4,585 | -289 | -1.9 | -484 | -3.2 | 10,126 | 220.9 |
| Big Pit: National Coal Museum | 11,025 | 10,000 | 11,488 | 4,536 | 1,025 | 10.3 | -463 | -4.0 | 6,489 | 143.1 |
| National Waterfront Museum | 22,044 | 17,000 | 20,376 | 0 | 5,044 | 29.7 | 1,668 | 8.2 | - | - |
| Total | 153,439 | 125,800 | 134,495 | 53,449 | 27,639 | 21.97% | 18,944 | 14.09% | 77,946 | 187.08% |







