January 2013
| 2013 | 2013 | 2012 | 2000 | |||||||
| Museum | Actual | Target | Variance from Target | Increase/Decrease on 2012 | Increase/Decrease on 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| National Museum Cardiff | 27,137 | 24,000 | 26,241 | 13,377 | 3,137 | 13.1 | 896 | 3.4 | 13,760 | 102.9 |
| St Fagans: National History Museum | 14,805 | 19,000 | 20,137 | 10,489 | -4,195 | -22.1 | -5,332 | -26.5 | 4,316 | 41.1 |
| National Roman Legion Museum | 2,302 | 3,000 | 3,514 | 2,272 | -698 | -23.3 | -1,212 | -34.5 | 30 | 1.3 |
| National Wool Museum | 1,053 | 1,000 | 1,171 | 165 | 53 | 5.3 | -118 | -10.1 | 888 | 538.2 |
| National Slate Museum | 2,253 | 2,000 | 2,294 | 810 | 253 | 12.7 | -41 | -1.8 | 1,443 | 178.1 |
| Big Pit: National Coal Museum | 1,251 | 2,000 | 2,302 | 0 | -749 | -37.5 | -1,051 | -45.7 | - | - |
| National Waterfront Museum | 14,815 | 12,000 | 16,521 | 0 | 2,815 | 23.5 | -1,706 | -10.3 | - | - |
| Total | 63,616 | 63,000 | 72,180 | 27,113 | 616 | 0.98% | -8,564 | -11.86% | 20,437 | 134.63% |







