You are here: Home > About us > Accountability > Visitor Figures > April 2006 - March 2007 > December 2006
Cymraeg

December 2006

Monthly Visitor Figures - Plus Variance From 2005/2000:

  2006-07 2006-07 2005 2000      
Museum Actual Target Actual Actual Variance from Target Increase / Decrease on 2005 Increase / Decrease on 2000
          No. % No. % No. %
Cardiff 23,395 21,000 21,810 12,432 2,395 11.4 1,585 7.3 10,963 88.2
St Fagans 23,110 22,000 21,701 18,698 1,110 5.0 1,409 6.5 4,412 23.6
Roman 2,651 3,000 2,797 1,704 -349 -11.6 -146 -5.2 947 55.6
Wool 754 1,000 243 203 -246 -24.6 511 210.0 551 271.4
Slate 3,171 3,000 2,754 1,050 171 5.7 417 15.1 2,121 202.0
Big Pit 4,995 3,000 3,541   1,995 66.5 1,454 41.1    
Waterfront 23,183 9,000 8,908   14,183 157.6 14,275 160.0    
TOTAL 81,259 62,000 61,754 34,087 19,259 210.00 19,505 434.80 18,994 55.7

NB Big Pit closed for December in 2000.