January 2007
Monthly Visitor Figures - Plus Variance From 2005/2000:
| 2006-07 | 2006-07 | 2005 | 2000 | |||||||
| Museum | Actual | Target | Actual | Actual | Variance from Target | Increase / Decrease on 2005 | Increase / Decrease on 2000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||||
| Cardiff | 21,027 | 18,000 | 19,954 | 13,050 | 3,027 | 16.8 | 1,073 | 5.4 | 7,977 | 61.1 |
| St Fagans | 18,293 | 18,000 | 21,167 | 9,261 | 293 | 1.6 | -2,874 | -13.6 | 9,032 | 97.5 |
| Roman | 3,110 | 3,000 | 3,511 | 1,949 | 110 | 3.7 | -401 | -11.4 | 1,161 | 59.6 |
| Wool | 797 | 1,000 | 619 | 289 | -203 | -20.3 | 178 | 28.8 | 508 | 175.8 |
| Slate | 2,052 | 2,000 | 1,696 | 581 | 52 | 2.6 | 356 | 21.0 | 1,471 | 253.2 |
| Big Pit | 1,960 | 2,000 | 1,467 | -40 | -2.0 | 493 | 33.6 | |||
| Waterfront | 14,904 | 9,000 | 10,170 | 5,904 | 65.6 | 4,734 | 46.5 | |||
| TOTAL | 62,143 | 53,000 | 58,584 | 25,130 | 9,143 | 17.25 | 3,559 | 6.08 | 20,149 | 80.2 |







